Kathi Hemphill
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hemphill, Kathi | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Hemphill, Kathi | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Hemphill, Kathi | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM CHINO | |
| Hemphill, Kathi | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23721 | 6 | M | 08/24/2026 | 11/08/2026 | 07:00AM | 10:50AM | 67A 205 |
| Hemphill, Kathi | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23721 | 6 | M | 08/24/2026 | 11/08/2026 | 01:00PM | 02:15PM | 67A 205 |
| Hemphill, Kathi | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23721 | 6 | 08/24/2026 | 11/08/2026 | N/A | N/A | OCAM QOVH |
Profiles > Kathi Hemphill

