Kamran Golestaneh
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Golestaneh, Kamran | CHEM 50 | General Chemistry I | 40044 | 5 | MW | 02/20/2023 | 06/11/2023 | 08:00AM | 11:10AM | 60 3620 |
Golestaneh, Kamran | CHEM 50 | General Chemistry I | 40044 | 5 | MW | 02/20/2023 | 06/11/2023 | 11:30AM | 12:55PM | 7 2102 |
Golestaneh, Kamran | CHEM 51 | General Chemistry II | 40065 | 5 | TR | 02/20/2023 | 06/11/2023 | 09:45AM | 11:10AM | 7 1201 |
Golestaneh, Kamran | CHEM 51 | General Chemistry II | 40065 | 5 | TR | 02/20/2023 | 06/11/2023 | 11:30AM | 02:40PM | 60 3628 |
Golestaneh, Kamran | CHEM 55 | Chemistry for Engineers | 43658 | 5 | F | 02/20/2023 | 06/11/2023 | 08:00AM | 11:10AM | 60 3617 |
Golestaneh, Kamran | CHEM 55 | Chemistry for Engineers | 43658 | 5 | F | 02/20/2023 | 06/11/2023 | 01:45PM | 03:10PM | ONLINE SYNCH |
Golestaneh, Kamran | CHEM 55 | Chemistry for Engineers | 43658 | 5 | 02/20/2023 | 06/11/2023 | N/A | N/A | ONLINE ASYNC |
Profiles > Kamran Golestaneh