Kari Berch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Berch, Kari | NURS 100 | The Nursing Process I | 21865 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Berch, Kari | NURS 100 | The Nursing Process I | 21865 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Berch, Kari | NURS 101 | The Nursing Process II | 21878 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Berch, Kari | NURS 101 | The Nursing Process II | 21878 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Berch, Kari | NURS 101 | The Nursing Process II | 21878 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM SARH | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23655 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23655 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23655 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23656 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23656 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23656 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23664 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23664 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23664 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM HUNT | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23665 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23665 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23665 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23667 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23667 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23667 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM HUNT | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23671 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23671 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23671 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM QOVH | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23672 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23672 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23672 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23673 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 11:00AM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23673 | 3 | R | 11/09/2026 | 12/13/2026 | 12:00PM | 03:30PM | 67A 206 |
| Berch, Kari | NURS 115 | Pediatric Nursing | 23673 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM CHLA | |
| Berch, Kari | NURS 212 | Preceptorship in Nursing | 23911 | 2 | 10/12/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP |
Profiles > Kari Berch

