Kari Berch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Berch, Kari | NURS 1A | The Nursing Process I | 40986 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Berch, Kari | NURS 1A | The Nursing Process I | 40986 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41082 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41082 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41082 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41082 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41082 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 11 | Preceptorship in Nursing | 41110 | 2 | 04/13/2026 | 06/14/2026 | N/A | N/A | OCAM ICC | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41446 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41446 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41446 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41446 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41446 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41449 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41449 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41449 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41449 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41449 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM HUNT | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41476 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41476 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41476 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41476 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41476 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41477 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41477 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41477 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41477 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41477 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41478 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41478 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41478 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41478 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41478 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM QOVH | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41479 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41479 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41479 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41479 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41479 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM CHLA | |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41480 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41480 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41480 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41480 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Berch, Kari | NURS 6 | Pediatric Nursing | 41480 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM CHLA | |
| Berch, Kari | NURS 1B | The Nursing Process II | 41536 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Berch, Kari | NURS 1B | The Nursing Process II | 41536 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Berch, Kari | NURS 1B | The Nursing Process II | 41536 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM SARH |
Profiles > Kari Berch

