Joseph Wills
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Wills, Joseph | KINS 12A | Beginning Baseball | 22555 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 45B 1 |
Wills, Joseph | KINF 19 | Strength Training | 23427 | .5 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 44 1800 |
Wills, Joseph | KINS 12B | Intermediate Baseball | 23687 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 45B 1 |
Wills, Joseph | KINX 89 | Off-Season Athletics | 23697 | .5 | F | 08/25/2025 | 12/14/2025 | 09:05AM | 10:10AM | 45B 1 |
Wills, Joseph | KINX 89 | Off-Season Athletics | 23697 | .5 | TWR | 08/25/2025 | 12/14/2025 | 02:15PM | 03:45PM | 45B 1 |
Profiles > Joseph Wills