JET Terania
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Terania, Jan Evans | NURS 101 | The Nursing Process II | 21883 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Terania, Jan Evans | NURS 101 | The Nursing Process II | 21883 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Terania, Jan Evans | NURS 101 | The Nursing Process II | 21883 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM PIH | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23815 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23815 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23815 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM SARH | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23817 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23817 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23817 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM PVHMC | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM PIH | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23848 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23848 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23848 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM ICC | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM QOVH | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM ICC | |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23851 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23851 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Terania, Jan Evans | NURS 210 | M/S Nursing Perfusion/Oxygen | 23851 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM SARH | |
| Terania, Jan Evans | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Terania, Jan Evans | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Terania, Jan Evans | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM SARH |
Profiles > JET Terania

