JET Terania
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Terania, Jan Evans | NURS 1B | The Nursing Process II | 42353 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Terania, Jan Evans | NURS 1B | The Nursing Process II | 42353 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Terania, Jan Evans | NURS 1B | The Nursing Process II | 42353 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM CHINO | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42787 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42787 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42787 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM SARH | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42789 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42789 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42789 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM PVHMC | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42791 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42791 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42791 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM PIH | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42793 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42793 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42793 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM ICC | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM QOVH | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42798 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42798 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42798 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM ICC | |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42801 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42801 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Terania, Jan Evans | NURS 8 | M/S Nursing Circ/Oxygen | 42801 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM SARH | |
Terania, Jan Evans | NURS 10 | MS Nurs Integ/Regulation | 42816 | 3 | M | 04/14/2025 | 05/25/2025 | 08:30AM | 11:00AM | 67A 216 |
Terania, Jan Evans | NURS 10 | MS Nurs Integ/Regulation | 42816 | 3 | M | 04/14/2025 | 05/25/2025 | 01:00PM | 03:05PM | 67A 216 |
Terania, Jan Evans | NURS 10 | MS Nurs Integ/Regulation | 42816 | 3 | 04/14/2025 | 05/25/2025 | N/A | N/A | OCAM SARH |
Profiles > JET Terania