Jessica Spitzer
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Spitzer, Jessica | MICR 22 | Microbiology | 10274 | 4 | MTWR | 06/22/2026 | 08/02/2026 | 10:25AM | 12:30PM | 60 2506 |
| Spitzer, Jessica | MICR 22 | Microbiology | 10274 | 4 | MTWR | 06/22/2026 | 08/02/2026 | 12:50PM | 02:55PM | 7 1104 |
| Spitzer, Jessica | MICR 22 | Microbiology | 10278 | 4 | MTWR | 06/22/2026 | 08/02/2026 | 12:50PM | 02:55PM | 7 1104 |
| Spitzer, Jessica | MICR 22 | Microbiology | 10278 | 4 | MTWR | 06/22/2026 | 08/02/2026 | 03:15PM | 05:20PM | 60 2506 |
Profiles > Jessica Spitzer

