Juan Sanchez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Sanchez, Juan | KINX 99 | Off-Season Athletics | 40775 | .5 | MTW | 02/24/2025 | 06/15/2025 | 03:40PM | 06:00PM | 45S 1 |
Sanchez, Juan | KINX 99 | Off-Season Athletics | 40776 | .5 | MTW | 02/24/2025 | 06/15/2025 | 12:30PM | 02:35PM | 45S 1 |
Sanchez, Juan | KIN 34 | Fitness for Living | 42965 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Sanchez, Juan | KIN 34 | Fitness for Living | 42985 | 3 | 02/24/2025 | 04/20/2025 | N/A | N/A | ONLINE ASYNC | |
Sanchez, Juan | KIN 34 | Fitness for Living | 43571 | 3 | 04/21/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Juan Sanchez