John Rule
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rule, John | ANAT 10A | Introductory Human Anatomy | 20043 | 4 | T | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2503 |
Rule, John | ANAT 10A | Introductory Human Anatomy | 20043 | 4 | TR | 08/25/2025 | 12/14/2025 | 05:15PM | 06:40PM | 11 2406 |
Rule, John | ANAT 10A | Introductory Human Anatomy | 20044 | 4 | R | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2503 |
Rule, John | ANAT 10A | Introductory Human Anatomy | 20044 | 4 | TR | 08/25/2025 | 12/14/2025 | 05:15PM | 06:40PM | 11 2406 |
Profiles > John Rule