Joshua Paolini
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Paolini, Joshua | BIOL 2 | Plant and Animal Biology | 20247 | 4 | MW | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | 7 1104 |
Paolini, Joshua | BIOL 2 | Plant and Animal Biology | 20247 | 4 | W | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 7 1121 |
Paolini, Joshua | BIOL 4 | Biology for Majors | 20372 | 4 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 07:15PM | 60 2628 |
Paolini, Joshua | BIOL 4 | Biology for Majors | 20372 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2402 |
Paolini, Joshua | BIOL 4 | Biology for Majors | 20374 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2402 |
Paolini, Joshua | BIOL 4 | Biology for Majors | 20374 | 4 | W | 08/25/2025 | 12/14/2025 | 03:00PM | 07:15PM | 60 2628 |
Profiles > Joshua Paolini