Joshua Paolini
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Paolini, Joshua | BIOL 2 | Plant and Animal Biology | 41901 | 4 | MW | 02/23/2026 | 06/14/2026 | 04:45PM | 06:10PM | 7 1205 |
| Paolini, Joshua | BIOL 2 | Plant and Animal Biology | 41901 | 4 | W | 02/23/2026 | 06/14/2026 | 06:30PM | 09:40PM | 7 1121 |
| Paolini, Joshua | BIOL 4 | Biology for Majors | 41921 | 4 | M | 02/23/2026 | 06/14/2026 | 08:30AM | 12:45PM | 60 2628 |
| Paolini, Joshua | BIOL 4 | Biology for Majors | 41921 | 4 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1120 |
| Paolini, Joshua | BIOL 4 | Biology for Majors | 41922 | 4 | M | 02/23/2026 | 06/14/2026 | 03:00PM | 07:15PM | 60 2628 |
| Paolini, Joshua | BIOL 4 | Biology for Majors | 41922 | 4 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1120 |
Profiles > Joshua Paolini

