Jacqueline Ontiveros
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM SARH | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM SARH | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM ICC | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM PIH | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM ICC | |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Ontiveros, Jacqueline | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH |
Profiles > Jacqueline Ontiveros