Jenny Ngo
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ngo, Jenny | BIOL 1 | General Biology | 41864 | 4 | T | 02/23/2026 | 06/14/2026 | 01:15PM | 04:25PM | 7 1108 |
| Ngo, Jenny | BIOL 1 | General Biology | 41864 | 4 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 61 2320 |
| Ngo, Jenny | BIOL 1 | General Biology | 41866 | 4 | R | 02/23/2026 | 06/14/2026 | 01:15PM | 04:25PM | 7 1108 |
| Ngo, Jenny | BIOL 1 | General Biology | 41866 | 4 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 61 2320 |
Profiles > Jenny Ngo

