Joseph Lamson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lamson, Joseph | KINL 2 | Phys Fitness/Phys Limited | 23438 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 44 1600 |
| Lamson, Joseph | KINF 34A | Cardioresp Training Beginning | 23441 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 44 1600 |
| Lamson, Joseph | KINL 18 | Weight Train-Phys Limited | 23442 | .5 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 44 1600 |
| Lamson, Joseph | KINF 36A | Circuit Training Beginning | 23444 | .5 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 44 1600 |
Profiles > Joseph Lamson

