Joseph Lamson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lamson, Joseph | KINL 2 | Phys Fitness/Phys Limited | 41597 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 44 1600 |
| Lamson, Joseph | KINF 34B | Cardio Training Intermediate | 41598 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 44 1600 |
| Lamson, Joseph | KINL 18 | Weight Train-Phys Limited | 41599 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 44 1600 |
| Lamson, Joseph | KINF 36B | Circuit Training Intermediate | 41600 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 44 1600 |
Profiles > Joseph Lamson

