Joseph Lamson
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Lamson, Joseph | KINL 2 | Phys Fitness/Phys Limited | 22014 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 44 1600 |
Lamson, Joseph | KINF 34A | Cardioresp Training Beginning | 22015 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 44 1600 |
Lamson, Joseph | KINL 18 | Weight Train-Phys Limited | 22016 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 44 1600 |
Lamson, Joseph | KINF 36A | Circuit Training Beginning | 22017 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 44 1600 |
Profiles > Joseph Lamson