John Kuchta
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Kuchta, John | WELD 60 | Print Reading Weld Math | 20863 | 3 | W | 08/25/2025 | 12/14/2025 | 08:30AM | 11:40AM | 69 6921 |
Kuchta, John | WELD 60 | Print Reading Weld Math | 20866 | 3 | R | 08/25/2025 | 12/14/2025 | 08:30AM | 11:40AM | 69 6921 |
Kuchta, John | WELD 70A | Beginning Arc Welding | 20868 | 3 | M | 08/25/2025 | 12/14/2025 | 01:00PM | 02:05PM | 69 6911 |
Kuchta, John | WELD 70A | Beginning Arc Welding | 20868 | 3 | M | 08/25/2025 | 12/14/2025 | 02:15PM | 04:35PM | 69 6910 |
Kuchta, John | WELD 70A | Beginning Arc Welding | 20868 | 3 | W | 08/25/2025 | 12/14/2025 | 01:00PM | 04:35PM | 69 6910 |
Kuchta, John | WELD 81 | Pipe and Tube Welding | 20904 | 3 | F | 08/25/2025 | 12/14/2025 | 08:30AM | 09:35AM | 69 6921 |
Kuchta, John | WELD 81 | Pipe and Tube Welding | 20904 | 3 | F | 08/25/2025 | 12/14/2025 | 09:45AM | 12:00PM | 69 6910 |
Kuchta, John | WELD 81 | Pipe and Tube Welding | 20904 | 3 | F | 08/25/2025 | 12/14/2025 | 01:00PM | 05:05PM | 69 6910 |
Kuchta, John | WELD 90A | Gas Tungsten Arc Welding | 20915 | 3 | M | 08/25/2025 | 12/14/2025 | 06:15PM | 07:20PM | 69 6921 |
Kuchta, John | WELD 90A | Gas Tungsten Arc Welding | 20915 | 3 | M | 08/25/2025 | 12/14/2025 | 07:30PM | 09:50PM | 69 6910 |
Kuchta, John | WELD 90A | Gas Tungsten Arc Welding | 20915 | 3 | W | 08/25/2025 | 12/14/2025 | 06:15PM | 09:50PM | 69 6910 |
Profiles > John Kuchta