John Knott
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Knott, John | KINX 9 | Conditioning for Sports | 22126 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:30AM | 10:35AM | 44 1800 |
Knott, John | KIN 3 | Basic First Aid and CPR | 22587 | 3 | MW | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 720 2040 |
Knott, John | KIN 3 | Basic First Aid and CPR | 22591 | 3 | M | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 720 2040 |
Knott, John | KIN 3 | Basic First Aid and CPR | 22591 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Knott, John | KIN 34 | Fitness for Living | 23276 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Knott, John | KIN 34 | Fitness for Living | 23281 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Knott, John | KIN 81 | Work Experience for Coaching | 23325 | 2 | 08/25/2025 | 12/14/2025 | N/A | N/A | ||
Knott, John | KINX 89 | Off-Season Athletics | 23695 | .5 | F | 08/25/2025 | 12/14/2025 | 11:15AM | 12:20PM | 45B 1 |
Knott, John | KINX 89 | Off-Season Athletics | 23695 | .5 | TWR | 08/25/2025 | 12/14/2025 | 12:00PM | 01:30PM | 45B 1 |
Profiles > John Knott