Joshua Knapp
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Knapp, Joshua | PSYC C1000 | Introduction to Psychology | 22283 | 3 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 26A 2670 |
| Knapp, Joshua | PSYC C1000 | Introduction to Psychology | 22528 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Knapp, Joshua | PSYC 1B | Biological Psychology | 22561 | 3 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 26A 2670 |
| Knapp, Joshua | PSYC 1B | Biological Psychology | 22571 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Knapp, Joshua | PSYC 19 | Abnormal Psychology | 22666 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Joshua Knapp

