Janine Kido
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Kido, Janine | BIOL 1 | General Biology | 41815 | 4 | T | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1108 |
| Kido, Janine | BIOL 1 | General Biology | 41815 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Kido, Janine | BIOL 1 | General Biology | 41892 | 4 | R | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1108 |
| Kido, Janine | BIOL 1 | General Biology | 41892 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Janine Kido

