Jessica Jun
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21865 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21865 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21869 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21869 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21870 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21870 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVER | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21871 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21871 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVER | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21872 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21872 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVAL | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21873 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21873 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVAL | |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21874 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Jun, Jessica | NURS 100 | The Nursing Process I | 21874 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Jun, Jessica | NURS 101 | The Nursing Process II | 21879 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Jun, Jessica | NURS 101 | The Nursing Process II | 21879 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Jun, Jessica | NURS 101 | The Nursing Process II | 21879 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM CCHCH | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23749 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23749 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23749 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM BHC | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23782 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23782 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23782 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM BHC | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23794 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23794 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23794 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23796 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23796 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23796 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23799 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23799 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23799 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM ICC | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23806 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23806 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23806 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM BHC | |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23811 | 2.5 | M | 11/09/2026 | 12/13/2026 | 07:00AM | 11:05AM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23811 | 2.5 | M | 11/09/2026 | 12/13/2026 | 01:00PM | 03:10PM | 67A 205 |
| Jun, Jessica | NURS 207 | Psychiatric Mental Health Nurs | 23811 | 2.5 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM BHC | |
| Jun, Jessica | NURS 212 | Preceptorship in Nursing | 23910 | 2 | 10/12/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP |
Profiles > Jessica Jun

