Jessica Jun
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Jun, Jessica | NURS 1A | The Nursing Process I | 20265 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20265 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM HOSP | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20270 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20270 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM HOSP | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20272 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20272 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM SILVER | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20273 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20273 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM SILVER | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20276 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20276 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM SILVAL | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20277 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20277 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM SILVAL | |
Jun, Jessica | NURS 1A | The Nursing Process I | 20278 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Jun, Jessica | NURS 1A | The Nursing Process I | 20278 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM HOSP | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20549 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20549 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20549 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20553 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20553 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20553 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM BHC | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20556 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20556 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20556 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20565 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20565 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20565 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM BHC | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20572 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20572 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20572 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM ICC | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20573 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20573 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20573 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM BHC | |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20575 | 2.5 | M | 11/10/2025 | 12/14/2025 | 07:00AM | 11:05AM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20575 | 2.5 | M | 11/10/2025 | 12/14/2025 | 01:00PM | 03:10PM | 67A 205 |
Jun, Jessica | NURS 5 | Psychiatric Nursing | 20575 | 2.5 | 11/10/2025 | 12/14/2025 | N/A | N/A | OCAM BHC | |
Jun, Jessica | NURS 11 | Preceptorship in Nursing | 20711 | 2 | 11/03/2025 | 12/14/2025 | N/A | N/A | OCAM ICC | |
Jun, Jessica | NURS 11 | Preceptorship in Nursing | 20716 | 2 | 11/03/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP |
Profiles > Jessica Jun