James Hutchinson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21977 | 4 | T | 08/24/2026 | 12/13/2026 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21977 | 4 | W | 08/24/2026 | 12/13/2026 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21978 | 4 | R | 08/24/2026 | 12/13/2026 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21978 | 4 | T | 08/24/2026 | 12/13/2026 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21980 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21981 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21982 | 6 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP |
Profiles > James Hutchinson

