James Hutchinson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21139 | 4 | T | 08/25/2025 | 12/14/2025 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21139 | 4 | W | 08/25/2025 | 12/14/2025 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21140 | 4 | R | 08/25/2025 | 12/14/2025 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 104 | Respiratory Therapy Science | 21140 | 4 | T | 08/25/2025 | 12/14/2025 | 01:00PM | 04:10PM | 67A 138 |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21171 | 6 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21176 | 6 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
| Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 21177 | 6 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP |
Profiles > James Hutchinson

