Justin Grijalva
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Grijalva, Justin | KINX 9 | Conditioning for Sports | 22127 | .5 | MW | 08/25/2025 | 12/14/2025 | 07:15AM | 08:20AM | 44 1800 |
Grijalva, Justin | KINI 40A | Tennis - Beginning | 22510 | .5 | MW | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | 730T 1 |
Grijalva, Justin | KINI 40A | Tennis - Beginning | 22515 | .5 | S | 08/25/2025 | 12/14/2025 | 09:45AM | 11:50AM | 730T 1 |
Grijalva, Justin | KINX 89 | Off-Season Athletics | 23697 | .5 | F | 08/25/2025 | 12/14/2025 | 09:05AM | 10:10AM | 45B 1 |
Grijalva, Justin | KINX 89 | Off-Season Athletics | 23697 | .5 | TWR | 08/25/2025 | 12/14/2025 | 02:15PM | 03:45PM | 45B 1 |
Profiles > Justin Grijalva