Justin Grijalva
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Grijalva, Justin | KINX 89 | Off-Season Athletics | 23613 | .5 | F | 08/24/2026 | 12/13/2026 | 09:05AM | 10:10AM | 45B 1 |
| Grijalva, Justin | KINX 89 | Off-Season Athletics | 23613 | .5 | TWR | 08/24/2026 | 12/13/2026 | 02:15PM | 03:45PM | 45B 1 |
| Grijalva, Justin | KINI 40A | Tennis - Beginning | 23892 | .5 | MW | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 730T 1 |
| Grijalva, Justin | KINI 40A | Tennis - Beginning | 23900 | .5 | S | 08/24/2026 | 12/13/2026 | 09:45AM | 11:20AM | 730T 1 |
| Grijalva, Justin | KINX 9 | Conditioning for Sports | 24084 | .5 | MW | 08/24/2026 | 11/15/2026 | 07:15AM | 08:20AM | 44 1800 |
Profiles > Justin Grijalva

