Jason Goff
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Goff, Jason | BIOL 4 | Biology for Majors | 21024 | 4 | M | 08/24/2026 | 12/13/2026 | 08:30AM | 12:45PM | 60 2628 |
| Goff, Jason | BIOL 4 | Biology for Majors | 21024 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 7 1209 |
| Goff, Jason | BIOL 8 | Cell and Molecular Biolog | 21041 | 4 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 11 2312 |
| Goff, Jason | BIOL 8 | Cell and Molecular Biolog | 21041 | 4 | W | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 60 2628 |
Profiles > Jason Goff

