Jason Goff
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Goff, Jason | BIOL 1 | General Biology | 20184 | 4 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 1115 |
Goff, Jason | BIOL 1 | General Biology | 20184 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 61 2320 |
Goff, Jason | BIOL 1 | General Biology | 20185 | 4 | R | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 1115 |
Goff, Jason | BIOL 1 | General Biology | 20185 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 61 2320 |
Goff, Jason | BIOL 4 | Biology for Majors | 20380 | 4 | R | 08/25/2025 | 12/14/2025 | 03:00PM | 07:15PM | 60 2628 |
Goff, Jason | BIOL 4 | Biology for Majors | 20380 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2406 |
Profiles > Jason Goff