Jenny Gernhart
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42096 | 4 | M | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42096 | 4 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 7 1104 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42097 | 4 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 7 1104 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42097 | 4 | W | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42103 | 4 | M | 02/23/2026 | 06/14/2026 | 05:15PM | 08:25PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42103 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42107 | 4 | R | 02/23/2026 | 06/14/2026 | 05:15PM | 08:25PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42107 | 4 | T | 02/23/2026 | 06/14/2026 | 05:15PM | 08:25PM | 7 1120 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42109 | 4 | S | 02/23/2026 | 03/01/2026 | 12:00PM | 03:10PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42109 | 4 | S | 06/08/2026 | 06/14/2026 | 12:00PM | 03:10PM | 60 2506 |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42109 | 4 | W | 03/02/2026 | 06/14/2026 | 09:45AM | 12:55PM | ONLINE SYNCH |
| Gernhart, Jennifer | MICR 22 | Microbiology | 42109 | 4 | 02/23/2026 | 06/07/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Jenny Gernhart

