Jennifer Alvarado
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Alvarado, Jennifer | BIOL 1 | General Biology | 20161 | 4 | M | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 7 1115 |
Alvarado, Jennifer | BIOL 1 | General Biology | 20161 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 61 2320 |
Alvarado, Jennifer | BIOL 1 | General Biology | 20162 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 61 2320 |
Alvarado, Jennifer | BIOL 1 | General Biology | 20162 | 4 | W | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 7 1115 |
Profiles > Jennifer Alvarado