Jenny Chen
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40842 | 5 | M | 02/21/2022 | 06/12/2022 | 08:00AM | 11:10AM | 60 3609 |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40842 | 5 | MW | 02/21/2022 | 06/12/2022 | 12:00PM | 02:05PM | 61 3410 |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40846 | 5 | T | 02/21/2022 | 06/12/2022 | 08:00AM | 11:10AM | 60 3609 |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40846 | 5 | TR | 02/21/2022 | 06/12/2022 | 12:00PM | 02:05PM | 7 2114 |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40847 | 5 | R | 02/21/2022 | 06/12/2022 | 08:00AM | 11:10AM | 60 3609 |
Chen, Jenny | CHEM 40 | Introduction General Chemistry | 40847 | 5 | TR | 02/21/2022 | 06/12/2022 | 12:00PM | 02:05PM | 7 2114 |
Profiles > Jenny Chen