John Blyzka
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Blyzka, John | CISB 21 | Microsoft Excel | 20140 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISD 21 | Database Management SQL Server | 20462 | 3 | W | 08/25/2025 | 12/14/2025 | 07:00PM | 08:30PM | 78 2100 |
Blyzka, John | CISD 21 | Database Management SQL Server | 20462 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISD 21L | Database Mgmt SQL Server Lab | 20464 | .5 | W | 08/25/2025 | 12/14/2025 | 08:40PM | 10:10PM | 78 2100 |
Blyzka, John | CISP 31 | Programming in C++ | 20616 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 79 2240 |
Blyzka, John | CISP 31L | Programming in C++ Lab | 20617 | .5 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 79 2240 |
Blyzka, John | CISP 31 | Programming in C++ | 20619 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISP 31L | Programming in C++ Lab | 20622 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISS 11 | Practical Computer Security | 20659 | 2 | 08/25/2025 | 10/19/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISD 21 | Database Management SQL Server | 24157 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Blyzka, John | CISD 21L | Database Mgmt SQL Server Lab | 24158 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > John Blyzka