Jenna Bird
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Bird, Jenna | KINX 11 | Cross Country - Men | 22056 | .5 | MTWRF | 08/25/2025 | 12/14/2025 | 06:45AM | 08:50AM | 760CC 1 |
Bird, Jenna | KIN 3 | Basic First Aid and CPR | 22594 | 3 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 2040 |
Bird, Jenna | KIN 34 | Fitness for Living | 22651 | 3 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 2060 |
Bird, Jenna | KINX 89 | Off-Season Athletics | 23694 | .5 | MWF | 08/25/2025 | 12/14/2025 | 09:00AM | 11:05AM | 740ST 1 |
Profiles > Jenna Bird