Jairo Aguilar
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Aguilar, Jairo | MATH 100 | Survey of College Mathematics | 20240 | 3 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 04:25PM | 61 2406 |
Aguilar, Jairo | MATH 100 | Survey of College Mathematics | 20244 | 3 | TR | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | |
Aguilar, Jairo | MATH 100 | Survey of College Mathematics | 20246 | 3 | TR | 08/25/2025 | 12/14/2025 | 07:00PM | 08:25PM | 61 3310 |
Aguilar, Jairo | MATH 130 | College Algebra | 24688 | 4 | TR | 08/25/2025 | 11/23/2025 | 07:05AM | 09:20AM | OCAM CHS |
Aguilar, Jairo | MATH 130 | College Algebra | 24688 | 4 | TR | 12/01/2025 | 12/14/2025 | 07:05AM | 09:20AM | OCAM CHS |
Profiles > Jairo Aguilar