Iraj Nejad
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nejad, Iraj | CHEM 10 | Chemistry-Allied Health Majors | 40011 | 5 | T | 02/20/2023 | 06/11/2023 | 11:30AM | 02:40PM | 60 3601 |
Nejad, Iraj | CHEM 10 | Chemistry-Allied Health Majors | 40011 | 5 | TR | 02/20/2023 | 06/11/2023 | 08:30AM | 10:35AM | 7 2114 |
Nejad, Iraj | CHEM 50 | General Chemistry I | 40043 | 5 | MW | 02/20/2023 | 06/11/2023 | 08:00AM | 09:25AM | 7 2102 |
Nejad, Iraj | CHEM 50 | General Chemistry I | 40043 | 5 | MW | 02/20/2023 | 06/11/2023 | 11:30AM | 02:40PM | 60 3617 |
Profiles > Iraj Nejad