Helen Yip
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Yip, Helen | BIOL 1 | General Biology | 20173 | 4 | M | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 7 1111 |
Yip, Helen | BIOL 1 | General Biology | 20173 | 4 | MW | 08/25/2025 | 12/14/2025 | 05:15PM | 06:40PM | 11 2406 |
Yip, Helen | BIOL 1 | General Biology | 20182 | 4 | T | 08/25/2025 | 12/14/2025 | 01:45PM | 04:55PM | 7 1108 |
Yip, Helen | BIOL 1 | General Biology | 20182 | 4 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 61 2320 |
Yip, Helen | BIOL 1 | General Biology | 20183 | 4 | R | 08/25/2025 | 12/14/2025 | 01:45PM | 04:55PM | 7 1108 |
Yip, Helen | BIOL 1 | General Biology | 20183 | 4 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 61 2320 |
Yip, Helen | BIOL 1 | General Biology | 20212 | 4 | MW | 08/25/2025 | 12/14/2025 | 05:15PM | 06:40PM | 11 2406 |
Yip, Helen | BIOL 1 | General Biology | 20212 | 4 | W | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 7 1111 |
Profiles > Helen Yip