Hilary Lackey, Ph.D.
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lackey, Hilary | GEOL 1 | Physical Geology | 41872 | 4 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 60 1512 |
| Lackey, Hilary | GEOL 1 | Physical Geology | 41872 | 4 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 60 1512 |
| Lackey, Hilary | OCEA 10 | Introduction to Oceanography | 42088 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 60 1511 |
| Lackey, Hilary | OCEA 10 | Introduction to Oceanography | 42090 | 3 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 11 2209 |
| Lackey, Hilary | OCEA 10L | Intro to Oceanography Lab | 42094 | 1 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 60 1511 |
Profiles > Hilary Lackey


