Hilary Lackey, Ph.D.
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lackey, Hilary | GEOL 1 | Physical Geology | 21436 | 4 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 60 1512 |
| Lackey, Hilary | GEOL 1 | Physical Geology | 21436 | 4 | TR | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 60 1512 |
| Lackey, Hilary | OCEA 10 | Introduction to Oceanography | 21794 | 3 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2209 |
| Lackey, Hilary | OCEA 10H | Intro to Oceanography - Honors | 21799 | 3 | M | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 11 2209 |
| Lackey, Hilary | OCEA 10L | Intro to Oceanography Lab | 21801 | 1 | W | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 60 1511 |
Profiles > Hilary Lackey


