Gregory Smith
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Smith, Gregory | ARTS 46A | Sculpture: Special Effects | 40334 | 3 | S | 02/23/2026 | 06/14/2026 | 08:00AM | 10:05AM | 1A 7 |
| Smith, Gregory | ARTS 46A | Sculpture: Special Effects | 40334 | 3 | S | 02/23/2026 | 06/14/2026 | 10:15AM | 02:25PM | 1A 7 |
| Smith, Gregory | ARTS 46B | Sculpture: Special Effects | 40335 | 3 | S | 02/23/2026 | 06/14/2026 | 08:00AM | 10:05AM | 1A 7 |
| Smith, Gregory | ARTS 46B | Sculpture: Special Effects | 40335 | 3 | S | 02/23/2026 | 06/14/2026 | 10:15AM | 02:25PM | 1A 7 |
Profiles > Gregory Smith

