Gabriel Gardner
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Gardner, Gabriel | PHYS 2AG | General Physics | 21386 | 4 | TR | 08/25/2025 | 12/14/2025 | 12:00PM | 01:25PM | 60 1620 |
Gardner, Gabriel | PHYS 2AG | General Physics | 21386 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:45PM | 03:10PM | 60 1620 |
Gardner, Gabriel | ENGR 50A | Robotics Team Project Dev | 21514 | 2 | F | 08/25/2025 | 12/14/2025 | 09:00AM | 01:05PM | 11 2101 |
Gardner, Gabriel | ENGR 50A | Robotics Team Project Dev | 21514 | 2 | 08/25/2025 | 12/14/2025 | N/A | N/A | 11 2101 | |
Gardner, Gabriel | ENGR 50B | Inter Robotics Team | 21517 | 2 | F | 08/25/2025 | 12/14/2025 | 09:00AM | 01:05PM | 11 2101 |
Gardner, Gabriel | ENGR 50B | Inter Robotics Team | 21517 | 2 | F | 08/25/2025 | 12/14/2025 | N/A | N/A | 11 2101 |
Profiles > Gabriel Gardner