Gabriel Gardner
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Gardner, Gabriel | PHYS 4A | Engineering Physics | 21424 | 5 | MW | 08/24/2026 | 12/13/2026 | 06:20PM | 08:25PM | 60 1628 |
| Gardner, Gabriel | PHYS 4A | Engineering Physics | 21424 | 5 | MW | 08/24/2026 | 12/13/2026 | 08:45PM | 10:10PM | 60 1628 |
| Gardner, Gabriel | ENGR 50A | Robotics Team Project Dev | 22335 | 2 | F | 08/24/2026 | 12/13/2026 | 09:00AM | 01:05PM | 11 2101 |
| Gardner, Gabriel | ENGR 50A | Robotics Team Project Dev | 22335 | 2 | 08/24/2026 | 12/13/2026 | N/A | N/A | 11 2101 | |
| Gardner, Gabriel | ENGR 50B | Inter Robotics Team | 22336 | 2 | F | 08/24/2026 | 12/13/2026 | 09:00AM | 01:05PM | 11 2101 |
| Gardner, Gabriel | ENGR 50B | Inter Robotics Team | 22336 | 2 | 08/24/2026 | 12/13/2026 | N/A | N/A | 11 2101 | |
| Gardner, Gabriel | ENGR 7 | MATLAB for Engineers | 23065 | 4 | TR | 08/24/2026 | 12/13/2026 | 01:45PM | 03:10PM | 11 2107 |
| Gardner, Gabriel | ENGR 7 | MATLAB for Engineers | 23065 | 4 | TR | 08/24/2026 | 12/13/2026 | 03:30PM | 04:55PM | 11 2107 |
Profiles > Gabriel Gardner

