Francesca Harrison
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Harrison, Francesca | DNCE 39 | Pilates Fundamentals | 21576 | .5 | F | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 45 1411 |
Harrison, Francesca | DNCE 40 | Condition Through Dance | 21584 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 2 T122 |
Harrison, Francesca | DNCE 41 | Pilates I | 21585 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 45 1411 |
Harrison, Francesca | DN-T 28 | Functional Anatomy for Pilates | 21643 | 2 | M | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 45 1411 |
Profiles > Francesca Harrison