Frances Borella
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Borella, Frances | ANTH 1 | Biological Anthropology | 41751 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 61 2312 |
| Borella, Frances | ANTH 1 | Biological Anthropology | 41754 | 3 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 61 2312 |
| Borella, Frances | ANTH 1 | Biological Anthropology | 41755 | 3 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 61 2312 |
| Borella, Frances | ANTH 1H | Biological Anthropology-Honors | 41777 | 3 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 61 2312 |
| Borella, Frances | ANTH 1L | Biological Anthropology Lab | 41783 | 1 | F | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2620 |
Profiles > Frances Borella

