Liz Ward
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Ward, Elizabeth | KINF 51A | Agility Test Prep-Law & Fire A | 41506 | 1 | MW | 02/24/2025 | 06/15/2025 | 07:30AM | 09:35AM | 750FLX 1 |
Ward, Elizabeth | KINF 51A | Agility Test Prep-Law & Fire A | 41511 | 1 | MW | 02/24/2025 | 06/15/2025 | 09:40AM | 11:45AM | 750FLX 1 |
Ward, Elizabeth | KINF 52A | Fitness & Cond - Law & Fire A | 41729 | 1 | TR | 02/24/2025 | 06/15/2025 | 07:30AM | 09:35AM | 750FLX 1 |
Ward, Elizabeth | KIN 50 | Academy Entrance Exam | 43030 | .5 | F | 04/28/2025 | 05/04/2025 | 08:00AM | 05:05PM | 720 2200 |
Ward, Elizabeth | KIN 50 | Academy Entrance Exam | 43030 | .5 | S | 04/28/2025 | 05/04/2025 | 08:00AM | 05:05PM | 750FLX 1 |
Ward, Elizabeth | KINF 51A | Agility Test Prep-Law & Fire A | 43629 | 1 | TR | 02/24/2025 | 06/15/2025 | 09:40AM | 11:45AM | 750FLX 1 |
Profiles > Liz Ward