Laura Roy
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 20783 | 3 | T | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 78 1150 |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 20783 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 20785 | 3 | R | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 78 1150 |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 20785 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 24418 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 24814 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Roy, Laura | NF 25 | Intro to Nutrition Science | 25112 | 3 | 09/07/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Laura Roy

