Elizabeta Meyer
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 41664 | 4 | M | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2503 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 41664 | 4 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 41665 | 4 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 41665 | 4 | W | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2503 |
| Meyer, Elizabeta | ANAT 10B | Introductory Human Physiology | 41691 | 4 | M | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 2515 |
| Meyer, Elizabeta | ANAT 10B | Introductory Human Physiology | 41691 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Meyer, Elizabeta | HT 25 | Cellular and Molecular Biology | 43815 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Meyer, Elizabeta | ANAT 10B | Introductory Human Physiology | 43841 | 4 | W | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 60 2515 |
| Meyer, Elizabeta | ANAT 10B | Introductory Human Physiology | 43841 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Elizabeta Meyer

