Elizabeta Meyer
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20651 | 4 | M | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2503 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20651 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20652 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20652 | 4 | W | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2503 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20653 | 4 | M | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2503 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20653 | 4 | MW | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20655 | 4 | MW | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 20655 | 4 | W | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2503 |
| Meyer, Elizabeta | HT 25 | Cellular and Molecular Biology | 21048 | 3 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 7 1209 |
Profiles > Elizabeta Meyer

