eugene Mahmoud
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Mahmoud, Eugene | ENGR 7 | MATLAB for Engineers | 21502 | 4 | MW | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 11 2107 |
Mahmoud, Eugene | ENGR 7 | MATLAB for Engineers | 21502 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 11 2107 |
Mahmoud, Eugene | ENGR 50A | Robotics Team Project Dev | 21514 | 2 | F | 08/25/2025 | 12/14/2025 | 09:00AM | 01:05PM | 11 2101 |
Mahmoud, Eugene | ENGR 50A | Robotics Team Project Dev | 21514 | 2 | 08/25/2025 | 12/14/2025 | N/A | N/A | 11 2101 | |
Mahmoud, Eugene | ENGR 50B | Inter Robotics Team | 21517 | 2 | F | 08/25/2025 | 12/14/2025 | 09:00AM | 01:05PM | 11 2101 |
Mahmoud, Eugene | ENGR 50B | Inter Robotics Team | 21517 | 2 | F | 08/25/2025 | 12/14/2025 | N/A | N/A | 11 2101 |
Mahmoud, Eugene | ENGR 99 | Engineering Special Projets | 21527 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM |
Profiles > eugene Mahmoud