Emily Barrett
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Barrett, Emily | MUS 23A | Elementary Guitar | 20679 | 1 | TR | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 2 M101 |
| Barrett, Emily | MUS 23A | Elementary Guitar | 24694 | 1 | TR | 08/24/2026 | 11/22/2026 | 12:20PM | 01:50PM | OCAM MECA |
| Barrett, Emily | MUS 23A | Elementary Guitar | 24694 | 1 | TR | 11/30/2026 | 12/13/2026 | 12:20PM | 01:50PM | OCAM MECA |
| Barrett, Emily | MUS 15 | Rock Music Hist & Appreciation | 24696 | 3 | TR | 08/24/2026 | 11/22/2026 | 10:10AM | 11:40AM | OCAM MECA |
| Barrett, Emily | MUS 15 | Rock Music Hist & Appreciation | 24696 | 3 | TR | 11/30/2026 | 12/13/2026 | 10:10AM | 11:40AM | OCAM MECA |
Profiles > Emily Barrett

