Esha Ahmed
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40078 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40079 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40080 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40115 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40116 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1A | Principles of Macroeconomics | 40117 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Ahmed, Esha | BUSC 1BH | Principles Microecon - Honors | 40163 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 78 3180 |
Profiles > Esha Ahmed

