David Yost
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Yost, David | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | F | 02/23/2026 | 06/14/2026 | 07:30AM | 01:20PM | 28A 102 |
| Yost, David | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 07:30AM | 09:35AM | 28B 108 |
| Yost, David | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 09:55AM | 12:00PM | 28A 102 |
| Yost, David | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 12:10PM | 03:30PM | 28A 102 |
Profiles > David Yost

