David Soto
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Soto, David | AIRM 95A | Aircraft Powerplant Theory | 21948 | 3 | F | 08/24/2026 | 09/20/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 95A | Aircraft Powerplant Theory | 21948 | 3 | M | 08/24/2026 | 09/20/2026 | 05:00PM | 09:10PM | 28B 108 |
| Soto, David | AIRM 95A | Aircraft Powerplant Theory | 21948 | 3 | T | 08/24/2026 | 09/20/2026 | 05:00PM | 08:05PM | 28B 108 |
| Soto, David | AIRM 95A | Aircraft Powerplant Theory | 21948 | 3 | T | 08/24/2026 | 09/20/2026 | 08:15PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 95A | Aircraft Powerplant Theory | 21948 | 3 | WR | 08/24/2026 | 09/20/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 95B | Aircrft Powerplant Insp & Main | 21966 | 3 | F | 09/21/2026 | 10/18/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 95B | Aircrft Powerplant Insp & Main | 21966 | 3 | M | 09/21/2026 | 10/18/2026 | 05:00PM | 09:10PM | 28B 108 |
| Soto, David | AIRM 95B | Aircrft Powerplant Insp & Main | 21966 | 3 | T | 09/21/2026 | 10/18/2026 | 05:00PM | 08:05PM | 28B 108 |
| Soto, David | AIRM 95B | Aircrft Powerplant Insp & Main | 21966 | 3 | T | 09/21/2026 | 10/18/2026 | 08:15PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 95B | Aircrft Powerplant Insp & Main | 21966 | 3 | WR | 09/21/2026 | 10/18/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96A | Aircraft Turbine Engines | 21967 | 3 | F | 10/19/2026 | 11/15/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96A | Aircraft Turbine Engines | 21967 | 3 | M | 10/19/2026 | 11/15/2026 | 05:00PM | 09:10PM | 28B 108 |
| Soto, David | AIRM 96A | Aircraft Turbine Engines | 21967 | 3 | T | 10/19/2026 | 11/15/2026 | 05:00PM | 08:05PM | 28A 102 |
| Soto, David | AIRM 96A | Aircraft Turbine Engines | 21967 | 3 | T | 10/19/2026 | 11/15/2026 | 08:15PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96A | Aircraft Turbine Engines | 21967 | 3 | WR | 10/19/2026 | 11/15/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96B | Aircraft Propellers | 21968 | 3 | F | 11/16/2026 | 12/13/2026 | 05:00PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96B | Aircraft Propellers | 21968 | 3 | M | 11/16/2026 | 12/13/2026 | 05:00PM | 09:10PM | 28B 108 |
| Soto, David | AIRM 96B | Aircraft Propellers | 21968 | 3 | T | 11/16/2026 | 12/13/2026 | 05:00PM | 08:05PM | 28A 102 |
| Soto, David | AIRM 96B | Aircraft Propellers | 21968 | 3 | T | 11/16/2026 | 12/13/2026 | 08:15PM | 10:30PM | 28A 102 |
| Soto, David | AIRM 96B | Aircraft Propellers | 21968 | 3 | WR | 11/16/2026 | 12/13/2026 | 05:00PM | 10:30PM | 28A 102 |
Profiles > David Soto

