David Rivera
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Rivera, David | KINX 51 | Wrestling - Women | 41643 | .5 | MTWRF | 02/23/2026 | 06/14/2026 | 03:05PM | 05:10PM | 720 1840 |
| Rivera, David | KINI 31A | Jiujitsu - Beginning | 41951 | .5 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 720 1840 |
| Rivera, David | KINI 31B | Jiujitsu - Intermediate | 41952 | .5 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 720 1840 |
| Rivera, David | KINI 50A | Yoga | 42025 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1860 |
| Rivera, David | KINI 50B | Yoga - Intermediate | 42026 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1860 |
| Rivera, David | KINI 50A | Yoga | 42031 | .5 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1860 |
| Rivera, David | KINI 50B | Yoga - Intermediate | 42032 | .5 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1860 |
| Rivera, David | KINI 50A | Yoga | 42033 | .5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 45 1411 |
| Rivera, David | KINI 50B | Yoga - Intermediate | 42034 | .5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 45 1411 |
| Rivera, David | KINI 50A | Yoga | 42037 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1860 |
| Rivera, David | KINI 50B | Yoga - Intermediate | 42038 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1860 |
Profiles > David Rivera

