David Rivera
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Rivera, David | KINI 50B | Yoga - Intermediate | 22105 | .5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 720 1860 |
| Rivera, David | KINI 50B | Yoga - Intermediate | 22126 | .5 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 720 1860 |
| Rivera, David | KIN 17 | Introduction to Kinesiology | 22241 | 3 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 720 2060 |
| Rivera, David | KINX 50 | Wrestling - Men | 23501 | .5 | MTWRF | 08/24/2026 | 12/13/2026 | 03:00PM | 05:05PM | 720 1840 |
| Rivera, David | KINI 50A | Yoga | 23904 | .5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 720 1860 |
| Rivera, David | KINI 50A | Yoga | 23919 | .5 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 720 1860 |
Profiles > David Rivera

