David Rivera
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rivera, David | KINX 50 | Wrestling - Men | 22081 | .5 | MTWRF | 08/25/2025 | 12/14/2025 | 03:00PM | 05:05PM | 720 1840 |
Rivera, David | KINX 9 | Conditioning for Sports | 22121 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 720 1880 |
Rivera, David | KINI 50A | Yoga | 22519 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 1860 |
Rivera, David | KINI 50B | Yoga - Intermediate | 22520 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 1860 |
Rivera, David | KINI 50A | Yoga | 22527 | .5 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 1860 |
Rivera, David | KINI 50B | Yoga - Intermediate | 22528 | .5 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 1860 |
Rivera, David | KINI 50A | Yoga | 22537 | .5 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 1860 |
Rivera, David | KINI 50B | Yoga - Intermediate | 22538 | .5 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 1860 |
Rivera, David | KIN 17 | Introduction to Kinesiology | 22614 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 2060 |
Profiles > David Rivera