Douglas Neves
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Neves, Douglas | OCEA 10 | Introduction to Oceanography | 21796 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Neves, Douglas | OCEA 10L | Intro to Oceanography Lab | 21802 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Neves, Douglas | GEOL 8 | Earth Science | 24408 | 3 | MW | 08/24/2026 | 11/22/2026 | 03:30PM | 05:05PM | OCAM IPOLY |
| Neves, Douglas | GEOL 8 | Earth Science | 24408 | 3 | MW | 11/30/2026 | 12/13/2026 | 03:30PM | 05:05PM | OCAM IPOLY |
Profiles > Douglas Neves

