Douglas Neves
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Neves, Douglas | OCEA 10 | Introduction to Oceanography | 21614 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Neves, Douglas | OCEA 10L | Intro to Oceanography Lab | 21620 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Neves, Douglas | GEOL 8 | Earth Science | 24283 | 3 | M | 12/08/2025 | 12/14/2025 | 03:30PM | 05:20PM | OCAM IPOLY |
Neves, Douglas | GEOL 8 | Earth Science | 24283 | 3 | MW | 08/25/2025 | 11/09/2025 | 03:30PM | 05:20PM | OCAM IPOLY |
Neves, Douglas | GEOL 8 | Earth Science | 24283 | 3 | MW | 11/17/2025 | 11/23/2025 | 03:30PM | 05:20PM | OCAM IPOLY |
Neves, Douglas | GEOL 8 | Earth Science | 24283 | 3 | MW | 12/01/2025 | 12/07/2025 | 03:30PM | 05:20PM | OCAM IPOLY |
Neves, Douglas | GEOL 8 | Earth Science | 24283 | 3 | W | 11/10/2025 | 11/16/2025 | 03:30PM | 05:20PM | OCAM IPOLY |
Profiles > Douglas Neves