David Mirman
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Mirman, David | BIOL 34 | Fundamentals of Genetics | 21022 | 3 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2312 |
| Mirman, David | BIOL 34L | Fundamentals of Genetics Lab | 21023 | 1 | T | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 60 2628 |
| Mirman, David | BIOL 4 | Biology for Majors | 21024 | 4 | M | 08/24/2026 | 12/13/2026 | 08:30AM | 12:45PM | 60 2628 |
| Mirman, David | BIOL 4 | Biology for Majors | 21024 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 7 1209 |
Profiles > David Mirman


