Danny Lopez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lopez, Danny | EMS 1 | Paramedic Preparatory Course | 44277 | 3 | MTWR | 02/16/2026 | 03/08/2026 | 08:00AM | 11:15AM | 28B 207 |
| Lopez, Danny | EMS 1 | Paramedic Preparatory Course | 44277 | 3 | MTWR | 02/16/2026 | 03/08/2026 | 12:15PM | 05:05PM | 28B 209 |
| Lopez, Danny | EMS 10 | Paramedic Core Content | 44650 | 11 | TWRF | 03/09/2026 | 04/05/2026 | 08:00AM | 11:50AM | |
| Lopez, Danny | EMS 10 | Paramedic Core Content | 44650 | 11 | TWRF | 03/09/2026 | 04/05/2026 | 12:50PM | 01:55PM | |
| Lopez, Danny | EMS 10 | Paramedic Core Content | 44650 | 11 | TWRF | 04/27/2026 | 06/21/2026 | 08:00AM | 11:50AM | |
| Lopez, Danny | EMS 10 | Paramedic Core Content | 44650 | 11 | TWRF | 04/27/2026 | 06/21/2026 | 12:50PM | 01:55PM | |
| Lopez, Danny | EMS 50 | Paramedic Skills Competency | 44651 | 5 | M | 03/09/2026 | 04/05/2026 | 08:00AM | 12:50PM | |
| Lopez, Danny | EMS 50 | Paramedic Skills Competency | 44651 | 5 | M | 04/27/2026 | 06/21/2026 | 08:00AM | 12:50PM | |
| Lopez, Danny | EMS 50 | Paramedic Skills Competency | 44651 | 5 | TWRF | 03/09/2026 | 04/05/2026 | 02:05PM | 04:15PM | |
| Lopez, Danny | EMS 50 | Paramedic Skills Competency | 44651 | 5 | TWRF | 04/27/2026 | 06/21/2026 | 02:05PM | 04:15PM | |
| Lopez, Danny | EMS 40 | Emergency Care for Paramedics | 44653 | 4.5 | MTWRF | 04/06/2026 | 04/26/2026 | 08:00AM | 12:30PM | |
| Lopez, Danny | EMS 40 | Emergency Care for Paramedics | 44653 | 4.5 | TWR | 04/06/2026 | 04/26/2026 | 01:30PM | 04:20PM |
Profiles > Danny Lopez

