Danielle Diaz
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Diaz, Danielle | KINS 26A | Beach Volleyball - Beginning | 42085 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 820SVC 1 |
| Diaz, Danielle | KINS 26B | Beach Volleyball- Intermediate | 42087 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 820SVC 1 |
| Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 42226 | 3 | T | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 720 2040 |
| Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 42226 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Diaz, Danielle | KIN 17 | Introduction to Kinesiology | 42258 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 742 2100 |
Profiles > Danielle Diaz

