Danielle Diaz
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Diaz, Danielle | KINS 26A | Beach Volleyball - Beginning | 22579 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 820SVC 1 |
Diaz, Danielle | KINS 26B | Beach Volleyball- Intermediate | 22580 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 820SVC 1 |
Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 22598 | 3 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 720 2040 |
Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 22598 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 22601 | 3 | R | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 720 2040 |
Diaz, Danielle | KIN 3 | Basic First Aid and CPR | 22601 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Danielle Diaz