DeDe DeDe
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| DeDe, DeDe | ETHS 1 | Introduction to Ethnic Studies | 22426 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| DeDe, DeDe | ETHS 1 | Introduction to Ethnic Studies | 22427 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| DeDe, DeDe | ETHS 1 | Introduction to Ethnic Studies | 24387 | 3 | MW | 08/24/2026 | 11/22/2026 | 02:00PM | 03:35PM | OCAM MECA |
| DeDe, DeDe | ETHS 1 | Introduction to Ethnic Studies | 24387 | 3 | MW | 11/30/2026 | 12/13/2026 | 02:00PM | 03:35PM | OCAM MECA |
Profiles > DeDe DeDe

