Carola Wright
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Wright, Carola | ANAT 36 | Human Physiology | 41724 | 5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2515 |
| Wright, Carola | ANAT 36 | Human Physiology | 41724 | 5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 7 1120 |
| Wright, Carola | ANAT 36 | Human Physiology | 41728 | 5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 7 1120 |
| Wright, Carola | ANAT 36 | Human Physiology | 41728 | 5 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 2515 |
| Wright, Carola | BIOL 5 | Contemporary Health Issues | 41973 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Carola Wright

