Craig Webb
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Webb, Craig | GEOL 10 | Natural Disasters | 21342 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 11 2324 |
Webb, Craig | GEOL 10 | Natural Disasters | 21343 | 3 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 11 2324 |
Webb, Craig | METO 3 | Weather & Atmospheric Environ | 21367 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 60 1515 |
Webb, Craig | METO 3 | Weather & Atmospheric Environ | 21368 | 3 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 60 1515 |
Webb, Craig | METO 3L | Weather & Atmospheric Lab | 21369 | 1 | M | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 60 1515 |
Profiles > Craig Webb