Craig Webb
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Webb, Craig | GEOL 10 | Natural Disasters | 41877 | 3 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | |
| Webb, Craig | METO 3 | Weather & Atmospheric Environ | 42076 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 60 1515 |
| Webb, Craig | METO 3 | Weather & Atmospheric Environ | 42079 | 3 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 60 1515 |
| Webb, Craig | METO 3L | Weather & Atmospheric Lab | 42086 | 1 | M | 02/23/2026 | 06/14/2026 | 01:15PM | 04:25PM | 60 1515 |
Profiles > Craig Webb

