Cindy Shannon
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Shannon, Cynthia | BIOL 1 | General Biology | 20952 | 4 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 7 1115 |
| Shannon, Cynthia | BIOL 1 | General Biology | 20952 | 4 | WF | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 11 2312 |
| Shannon, Cynthia | BIOL 3 | Ecology and Field Biology | 25061 | 4 | M | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 7 1121 |
| Shannon, Cynthia | BIOL 3 | Ecology and Field Biology | 25061 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2312 |
Profiles > Cindy Shannon

