Cindy Shannon
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Shannon, Cynthia | BIOL 1 | General Biology | 20209 | 4 | F | 08/25/2025 | 12/14/2025 | 09:45AM | 12:55PM | 7 1115 |
Shannon, Cynthia | BIOL 1 | General Biology | 20209 | 4 | WF | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2312 |
Shannon, Cynthia | BIOL 3 | Ecology and Field Biology | 20365 | 4 | M | 08/25/2025 | 12/14/2025 | 09:45AM | 12:55PM | 7 1121 |
Shannon, Cynthia | BIOL 3 | Ecology and Field Biology | 20365 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2105 |
Profiles > Cindy Shannon